Sign In | Join Free | My xxjcy.com |
|
Brand Name : XINLAND
Model Number : LD0808-C012-0525CA
Certification : CE
Place of Origin : China
MOQ : 100pcs
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 1000 Dozen/Dozens per Day
Delivery Time : 7 days
Packaging Details : 1pcs/polybag,10pcs/inner box,100pcs/ctn
Storage Temperature : -30 to +70C
Case Operating Temperature : 10 to 50C
Relative Humidity, non-condensed : 5% to 85%
Reverse Power Supply Voltage : 5.7V
Maximum continuous forward current : 5.5A
ESD Exposure (Human Body Model) : 500V1
Specs.:
Wavelength: 830nm(±5nm)
Output power:1000mw
Body Size: 25x67mm
Vol: 3.6~4.2V
Current: 1.1A
Storage Temperature: 0ºC~50ºC
Operating Temperature:0ºC~40ºC
Life time: 8000hours
Product features:
808nm Multimode Fiber coupled
High Efficiency, 50%@25°C
SMA905 connector
Robust packaging
Applications:
3D Imaging
Laser Illumincation
Medical applications
Military Application
808nm~810nm 4W~4.5W Fiber Coupled Diode Laser Module with 105um Multi-mode Fiber | 808nm 4W Diode Laser Module for Medical |2-Pin Package| 105um Fiber Core| High Power LD XL808-004-M-H2
Parameter | Rating |
Storage Temperature | -30 to +70°C |
Case Operating Temperature | 10 to 50°C |
Relative Humidity, non-condensed | 5% to 85% |
Reverse Power Supply Voltage | 5.7V |
Maximum continuous forward current | 5.5A |
ESD Exposure (Human Body Model) | 500V1 |
Notice
Stresses greater than those listed under “Absolute Maximum Ratings” may cause permanent damage to the device. This is a stress rating only and functional operation of the device at these or any other conditions above those indicated in the operations section for extended periods of time may affect reliability.
The inherent design of this component causes it to be sensitive to electrostatic discharge (ESD). To prevent ESD-induced damage and/or degradation to equipment, take normal ESD precautions when handling this product
Electro-Optical Characteristics (Top 25 deg C unless otherwise stated)
Laser Characteristics | Symbol | Minimum | Typical | Maximum |
Laser Output Power (CW) | Po | 12W | - | - |
Centroid Wavelength | l | - | 808nm | - |
Operating Current | Iop | - | 5.2A | - |
Threshold Current | Ith | - | 0.8A | - |
Forward Voltage | Vf | - | 5.7V | - |
Spectral Width (FWHM) | Dl | - | 5nm | - |
Test Temperature (Case) | TCase | - | 25OC | - |
Conversion Efficiency | % | - | 46 | - |
Fiber Characteristics | ||||
Fiber Core Diameter | dCore | - | 200um | - |
Fiber Cladding Diameter | dClad | - | 220um | - |
Buffer Diameter | dBuf | - | 320um | - |
Numerical Aperture | NA | - | 0.22 | - |
Fiber Length | L | 0.9m | 1m | - |
Bend Radius | RBend | 60mm | 1.1m |
Technical Parameter
Min. | Type | Max. | |
Central Wavelength (@25 deg.C) | +-3nm | 808nm | +-10nm |
Spectral Width (FWHM) | ----- | 2.5nm | ----- |
Output power | ------ | 1w | ------ |
Recommended Operating Temperature | 25 Deg C | ||
Temperature coefficient of wavelength | ------- | 0.3nm/deg.c | ------- |
Slope Efficiency | -------- | 1.1w/A | ------ |
Threshold Current (Typ.) | -------- | 0.2A | ------ |
Operating Current (Typ.) | -------- | 1.2 A | ------- |
Operating Voltage | -------- | 2.2V | -------- |
Package Style | TO-5 |
![]() |
808nm Infrared Fiber Mini Laser Diode Laser Rangefinder Confocal Images |